IT Billing List
Simplify your IT expense management by taking time to review our billing rates. This resource provides detailed information on your department’s IT service charges, helping you stay organized and budget effectively. Use the billing list to review costs, monitor usage, and ensure accurate financial planning.
Service Offering Name | Description | Rate | Amount Unit Size | Amount Unit Type |
---|---|---|---|---|
ID Card Production – Department | ID Card Production – iClass/MagStrip Card | $ 25.00 | 1 | Quantity |
ID Card Production – Department | ID Card Production – Materials | $ 4.00 | 1 | Quantity |
ID Card Production – Department | ID Card Production – No iClass/No MagStrip (Dumb) Card | $ 25.00 | 1 | Quantity |
Service Offering Name | Description | Rate | Amount Unit Size | Amount Unit Type |
---|---|---|---|---|
Telecom Labor | Telecom NRC – Labor charges for Telecom services | $ 75.00 | 1 | hours |
Telecom Provisioning | Telecom NRC – Provisioning charge for Telecom services | $ 15.00 | NULL | NULL |
Telecom – Network | Telecom NRC – Data jack installation charge | $ 170.00 | 1 | |
Telecom – Network | Telecom NRC – Data port activation fee | $ 12.00 | 1 | |
Telecom – Network | Telecom NRC – Firewall/VPN setup fee | $ 110.00 | NULL | NULL |
Telecom – Radio | Telecom NRC – Daily rental fee for Radios | $ 3.00 | 1 | multiply |
Service Offering Name | Description | Rate | Amount Unit Size | Amount Unit Type |
---|---|---|---|---|
Telecom – Cable TV | Telecom – Cable TV Outlet | $ 21.00 | 1 | Quantity |
Telecom – Network | Telecom – Internet Bandwidth | $ 20.00 | 1 | MB |
Telecom – Radio | Telecom – Radio – Motorola XPR 4580 | $ 14.00 | 1 | Quantity |
Telecom – Radio | Telecom – Radio – Access Charge | $ 14.00 | 1 | Quantity |
Telecom – Radio | Telecom – Radio – Motorola TRBO Control Station | $ 17.00 | 1 | Quantity |
Telecom – Radio | Telecom – Radio – Motorola XPR 6580 | $ 13.50 | 1 | Quantity |
Telecom – Radio | Telecom – Radio – Motorola XPR 7580 | $ 15.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Phone – 2-Line Speaker Phone With Caller ID | $ 4.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Phone – Extension Jack (SL From SL) | $ 2.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Phone – Single Line Phone (Desk) | $ 1.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Phone – Single Line Speaker Phone With Caller ID | $ 3.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Phone – Single Line Phone (Wall) | $ 1.75 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Cisco IP Phone 7811 | $ 2.50 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Cisco IP Phone 8800 Key Expansion Module | $ 4.50 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Cisco IP Conference Phone 8832 | $ 12.50 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Cisco IP Phone 8851 | $ 4.50 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Analog Device Port | $ 18.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Contact Center Agent | $ 58.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Contact Center Supervisor | $ 80.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – e911 DN | $ 0.21 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Local Extension | $ 1.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Voice Service | $ 15.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Circuit – Line Interface Unit | $ 10.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Voice Line – Feature Voice Line – Calix | $ 13.25 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Circuit – Telephone Company Line (Off Campus) | $ 2.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Voice Line – Socket Analog Line | $ 31.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Telecommunications Device for the Deaf | $ 7.50 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Business Line Service Fee (Off Campus) | $ 0.35 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Centrex – Additional Quarter Mile | $ 1.16 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Centrex – 1st Quarter Mile | $ 1.38 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Centrex – Line | $ 9.68 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Fed Universal Service Charge (Off Campus Line) | $ 4.39 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Facility Relocation Cost Recovery Fee | $ 0.73 | 1 | Quantity |
Telecom – Voice & UC | Telecom – FCC Subscriber Line Charge | $ 10.12 | 1 | Quantity |
Telecom – Voice & UC | Telecom – FCC Subscriber Line Charge (ISDN) | $ 8.83 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Circuit – Music on Hold Interface | $ 22.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Long Distance Line Charge | $ 4.40 | 1 | Quantity |
Telecom – Voice & UC | Telecom – ISDN Access Line | $ 50.24 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Auto Attendant | $ 13.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Contact Center Guest Agent | $ 11.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Conference Now | $ 25.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Phone Carrier Failover | $ 4.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Hunt Group Agent | $ 7.50 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Cisco Jabber Softphone | $ 3.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Pilot Number | $ 1.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Recording | $ 23.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Sensaphone Monitoring Device | $ 0.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Telephone Company Regulatory Cost Recovery Fee | $ 4.39 | 1 | Quantity |
Telecom – Voice & UC | Telecom – Third Party SIP Services | $ 30.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – Voicemail Service | $ 3.50 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – VM Phone Alternate Location | $ 3.00 | 1 | Quantity |
Telecom – Voice & UC | Telecom – UC – VM Phone Primary Location | $ 3.00 | 1 | Quantity |
Long Distance Usage | $ 0.05 | per minute | ||
Tollfree Usage | Varies | |||
FAX | $ 0.05 | per page |
The following chart shows the country code and the per-minute rate:
Country | Country Code | Rate |
---|---|---|
Afghanistan | 93 | 0.97 |
Africa, Central Republic | 236 | 0.93 |
Albania, Socialist Republic of | 355 | 0.71 |
Algeria | 213 | 0.50 |
American Samoa | 684 | 0.49 |
Andorra | 376 | 0.26 |
Angola | 244 | 0.96 |
Anguilla | 264 | 0.43 |
Antartica, Casey Base | 6721 | 0.87 |
Antigua | 268 | 0.41 |
Argentina | 54 | 0.35 |
Armenia | 374 | 0.60 |
Aruba | 297 | 0.29 |
Ascension Islands | 247 | 0.71 |
Australia | 61 | 0.19 |
Austria | 43 | 0.22 |
Azerbaijan | 994 | 0.58 |
Bahamas | 242 | 0.19 |
Bahrain | 973 | 0.64 |
Bangladesh | 880 | 0.78 |
Barbados | 246 | 0.37 |
Belarus | 375 | 0.58 |
Belgium | 32 | 0.22 |
Belize | 501 | 0.60 |
Benin | 229 | 0.53 |
Bermuda | 441 | 0.24 |
Bhutan | 975 | 1.28 |
Bolivia | 591 | 0.59 |
Bosnia-Herzegovina | 387 | 0.45 |
Botswana | 267 | 0.58 |
Brazil | 55 | 0.31 |
British Virgin Islands | 284 | 0.36 |
Brunei | 673 | 0.49 |
Bulgaria | 359 | 0.43 |
Burkino Faso | 226 | 0.53 |
Burma (Myanmar) | 95 | 0.53 |
Burundi | 257 | 1.05 |
Cambodia | 855 | 1.06 |
Cameroon | 237 | 0.64 |
Canada | Use applicable area code | 0.07 |
Cape Verde Islands | 238 | 0.58 |
Cayman Islands | 345 | 0.40 |
Chad | 235 | 1.47 |
Chile | 56 | 0.31 |
China, Peo Rep of | 86 | 0.54 |
Christmas Island | 6724 | 0.89 |
Colombia | 57 | 0.43 |
Comoros/Moyotte Island | 269 | 1.05 |
Congo | 242 | 0.83 |
Cook Island | 682 | 1.15 |
Costa Rica | 506 | 0.40 |
Croatia | 385 | 0.39 |
Cuba | 53 | 0.52 |
Cyprus | 357 | 0.45 |
Czech Republic | 420 | 0.34 |
Denmark | 45 | 0.23 |
Diego Garcia | 246 | 0.91 |
Djibouti | 253 | 0.72 |
Dominica | 767 | 0.45 |
Dominican Republic | 809 | 0.27 |
Ecuador | 593 | 0.46 |
Egypt | 20 | 0.55 |
El Salvador | 503 | 0.44 |
Equatorial Guinea | 240 | 1.17 |
Eritrea | 291 | 0.75 |
Estonia | 372 | 0.37 |
Ethiopia | 251 | 0.83 |
Faeroe Islands | 298 | 0.35 |
Falkland Islands | 500 | 0.79 |
Fiji Islands | 679 | 0.80 |
Finland | 358 | 0.23 |
France | 33 | 0.15 |
French Antilles | 596 | 0.42 |
French Guiana | 594 | 0.48 |
French Polynesia | 689 | 0.60 |
Gabon | 241 | 0.59 |
Gambia | 220 | 0.52 |
Georgia | 995 | 0.66 |
Germany | 49 | 0.11 |
Ghana | 233 | 0.46 |
Gibraltar | 350 | 0.44 |
Greece | 30 | 0.38 |
Greenland | 299 | 0.44 |
Grenada | 473 | 0.46 |
Guadeloupe | 590 | 0.40 |
Guam | 671 | 0.28 |
Guantanamo Bay | 5399 | 0.49 |
Guatemala | 502 | 0.38 |
Guinea Bissau | 245 | 1.13 |
Guinea, Peo Rev | 224 | 0.77 |
Guyana | 592 | 0.63 |
Haiti | 509 | 0.43 |
Honduaras | 504 | 0.45 |
Hong Kong | 852 | 0.15 |
Hungary | 36 | 0.31 |
Iceland | 354 | 0.28 |
India | 91 | 0.55 |
Indonesia | 62 | 0.49 |
Iran | 98 | 0.74 |
Iraq | 964 | 0.82 |
Ireland | 353 | 0.24 |
Israel | 972 | 0.25 |
Italy | 39 | 0.20 |
Ivory Coast | 225 | 0.76 |
Jamaica | 876 | 0.42 |
Japan | 81 | 0.18 |
Jordan | 962 | 0.62 |
Kazakhstan | 7312 | 0.54 |
Kenya | 254 | 0.55 |
Kiribati | 686 | 1.08 |
Korea, Dem. People’s Republic of | 850 | 1.79 |
Korea, Republic of | 82 | 0.33 |
Kuwait | 965 | 0.60 |
Kyrgyzstan | 7332 | 0.54 |
Laos | 856 | 1.24 |
Latvia | 371 | 0.48 |
Lebanon | 961 | 0.71 |
Lesotho | 266 | 0.67 |
Liberia | 231 | 0.43 |
Libyan Arab | 218 | 0.69 |
Liechtenstein | 4175 | 0.17 |
Lithuania | 370 | 0.60 |
Luxembourg | 352 | 0.28 |
Macao | 853 | 0.50 |
Macedonia | 389 | 0.47 |
Madagascar | 261 | 1.47 |
Malawi | 265 | 0.42 |
Malaysia | 60 | 0.34 |
Maldives | 960 | 0.83 |
Mali Republic | 223 | 0.78 |
Malta | 356 | 0.46 |
Marshall Islands | 692 | 1.10 |
Mauritania | 222 | 0.77 |
Mauritius | 230 | 0.71 |
Mayotte Island | 2696 | 0.94 |
Mexico | 52 | 0.06 – 0.19 (details) |
Micronesia, Federated States of | 691 | 0.78 |
Molodova | 373 | 0.68 |
Monaco | 337 | 0.22 |
Mongolia | 976 | 1.15 |
Montserrat | 664 | 0.45 |
Morocco | 212 | 0.53 |
Mozambique | 258 | 0.85 |
Namibia | 264 | 0.64 |
Nauru | 674 | 0.85 |
Nepal | 977 | 0.94 |
Netherlands | 31 | 0.17 |
Netherlands Antilles | 599 | 0.28 |
Nevis | 869 | 0.45 |
New Caledonia | 687 | 0.87 |
New Zealand | 64 | 0.32 |
Nicaragua | 505 | 0.50 |
Niger Republic | 227 | 0.80 |
Nigeria | 234 | 0.49 |
Niue Island | 683 | 1.12 |
Norfolk Island | 6723 | 0.96 |
Norway | 47 | 0.15 |
Oman | 968 | 0.78 |
Pakistan | 92 | 0.68 |
Palau | 680 | 0.86 |
Panama | 507 | 0.44 |
Papua New Guinea | 675 | 0.58 |
Paraguay | 595 | 0.56 |
Peru | 51 | 0.45 |
Philippines | 63 | 0.43 |
Poland | 48 | 0.30 |
Portugal | 351 | 0.29 |
Qatar | 974 | 0.67 |
Reunion Island | 262 | 0.78 |
Romania | 40 | 0.48 |
Russia | 7413 | 0.54 |
Rwanda | 250 | 1.14 |
Saipan | 670 | 0.39 |
San Marion | 378 | 0.33 |
Sao Tome | 239 | 1.08 |
Saudi Arabia | 966 | 0.55 |
Senegal Republic | 221 | 0.76 |
Seychelles Islands | 248 | 1.01 |
Sierra Leone | 232 | 0.73 |
Singapore | 65 | 0.22 |
Slovakia | 421 | 0.34 |
Slovenia | 386 | 0.40 |
Solomon Islands | 677 | 0.74 |
Somali Republic | 252 | 1.29 |
South Africa | 27 | 0.31 |
Spain | 34 | 0.28 |
Sri Lanka | 94 | 0.89 |
St Helena | 290 | 1.22 |
St Kitts | 869 | 0.45 |
St Lucia | 758 | 0.45 |
St Pierre/Miquelon | 508 | 0.34 |
St Vincent | 784 | 0.46 |
Sudan | 249 | 0.47 |
Suriname | 597 | 0.72 |
Swaziland | 268 | 0.52 |
Sweden | 46 | 0.15 |
Switzerland | 41 | 0.17 |
Syria | 963 | 0.89 |
Taiwan | 886 | 0.30 |
Tajikistan | 7377 | 0.54 |
Tanzania | 255 | 0.76 |
Thailand | 66 | 0.50 |
Togo | 228 | 0.66 |
Tonga Islands | 676 | 0.81 |
Trinidad/Tobago | 868 | 0.45 |
Tunesia | 216 | 0.46 |
Turkey | 90 | 0.39 |
Turkmenistan | 7378 | 0.54 |
Turks/Caicos Islands | 649 | 0.47 |
Tuvalu | 688 | 1.23 |
Uganda | 256 | 0.60 |
Ukraine | 380 | 0.53 |
United Arab Emirates | 971 | 0.44 |
United Kingdom | 44 | 0.08 |
Uruguay | 598 | 0.52 |
Uzbekistan | 7366 | 0.54 |
Vanuatu | 678 | 1.01 |
Vatican City | 396 | 0.25 |
Venezuela | 58 | 0.28 |
Vietnam | 84 | 0.75 |
Wallis and Futuna | 681 | 1.32 |
Western Samoa | 685 | 0.69 |
Yemen Arab Republic | 967 | 0.66 |
Yugoslavia | 381 | 0.44 |
Zaire | 243 | 0.56 |
Zambia | 260 | 0.59 |
Zimbabwe | 263 | 0.60 |
Mexico Rates
Rate Step 1: $0.13/minute
- Ciudad Juarez
- Ciudad Mig Aleman
- Ciudad Morelos
- Matamoros, TAM
- Mexicali
- Nogales, Sonora
- Nuevo Laredo
- Piedras Negras, COA
- Reynosa
- Rosarito
- San Luis Rio Colorado
- Sonoyta
- Tecate
- Tiujana
Rate Step 2: $0.16/minute
- Cananea
- Valle Hermoso
Rate Step 3: $0.22/minute
- Caborca
- Cadereta, NUE
- Ensenada
- Nuevo Casas Grandes
- Puerto Penasco
- Sabinas
- San Fernando, TAM
- Santa Ana, SON
Rate Step 4: $0.26/minute
- Bahia de Kino
- Buenaventura
- Chihuahua
- Ciudad Madera
- Hermosilla
- Hermosillo
- Linares, Nuevo Leon
- Moncolova
- Montemorelos
- Monterrey
- Parras
- Saltillo
- Villagran, TAM
Rate Step 5: $0.29/minute
- Ciudad Cuauhtemoc
- Ciudad Guerrero
- Ciudad Mante
- Ciudad Obregon
- Ciudad Victoria
- Delicias
- Guaymas
- Jimenez, CHI
- Juan Aldama
- Matamoros, COA
- Matehuala
- Navajoa
- Parral
- San Francisco del Oro
- Santa Barbara, CHI
- Santa Rosalia, BCS
- Torreon
Rate Step 6: $0.32/minute
- Aguascalientes
- Cadereyta, QUE
- Celaya
- Choix
- Ciudad Constitucion
- Ciudad Valles
- Comonfort
- Cuilican
- Fresnillo
- Guamuchil
- Guanajuato
- Guasave
- Irapuato
- Jalpa Zacatecas
- Jaral Del Progreso
- La Paz, BCS
- Lagos De Moreno
- Leon
- Los Mochis
- Poza Rica
- Queretaro
- Salamanca
- San Juan Del Rio
- San Luis de la Paz
- San Luis Potosi
- San Miguel Allenda
- Silao
- Tamazunchale
- Tampico
- Tepehuanes
- Tuxpan, VER
- Zacatecas
Rate Step 7: $0.36/minute
- Acambaro
- Acaponeta
- Apaxco
- Apizaco
- Atlacomulco
- Atlixco
- Autlan
- Beunavistra De Cuellar
- Cabo San Lucas
- Chalco
- Chilpancingo
- Cihuatlan
- Ciudad Guzman
- Ciudad Laz Cardenas
- Ciudad Lopez Mateos
- Cocula
- Colima
- Cordoba
- Cosamaloapan
- Cuajimalpa
- Cuautitlan
- Cuautla
- Cuernavaca
- Guadalajara
- Huajuapan de Leon
- Huamantla
- Huejotzingo
- Iguala
- Ixtapan De La Sal
- Izucar De Matamoros
- Jalapa, VER
- La Barca
- Los Reyes
- Manzanillo
- Martinez De La Torre
- Mazatlan
- Mexico City
- Morelia
- Moroleon
- Octolan
- Orizaba
- Pachuca
- Papantla
- Puebla
- Puerto Vallarta
- Rosario
- San Jose Del Cabo
- San Lorenzo Tezonco
- San Martin Texmel
- Santiago Tianguistenco
- Taxco
- Tehuacan
- Tenancingo
- Tepatitilan
- Tepic
- Texcoco
- Teziutlan
- Tiaxcala
- Toluca
- Tulancingo
- Tuxtepec
- Uruapan
- Valle De Bravo
- Veracruz
- Zacapu
- Zamora
- Zempoala
- Zitacuaro
- Zumpango
Rate Step 8: $0.39/minute
- Acapulco
- Acayucan
- Arriaga
- Campeche
- Cancun
- Champoton
- Chetumal
- Chiapa De Corzo
- Ciudad del Carmen
- Coatzacoalcos
- Cosumel
- Escarcega
- Jalapa, TAB
- Juchitan
- Merida, YUC
- Minatitlan
- Oaxaca
- Pinotepa Nacional
- Puerto Escrido, OAX
- San Cristobal Las Casas
- Tapachula
- Tehuantepec
- Tizimin
- Tuxtla Gutierrez
- Valladolid
- Villahermosa
- Zihuatanejo
Service Offering Name | Description | Rate | Amount Unit Size | Amount Unit Type |
---|---|---|---|---|
Physical Server Maintenance | Managed services for physical servers | $ 210.00 | NULL | NULL |
Virtual Server Hosting | Managed services for virtual servers | $ 135.00 | NULL | NULL |
Storage Administration | Managed services for storage | $ 525.00 | 1 | Complexity Units |
Virtual Server Hosting | Local disk for virtual server | $ 0.35 | 1 | GB |
Virtual Server Hosting | Base cost for virtual server | $ 20.00 | NULL | NULL |
Virtual Server Hosting | Processors for virtual server | $ 6.00 | 1 | |
Virtual Server Hosting | Memory for virtual server | $ 5.00 | 1 | GB |
Database Backup | Regular copies of the database to alternate storage | $ 0.08 | 1 | GB |
Database Backup | Regular copies of the UMSL database to alternate storage | $ 0.08 | 1 | GB |
File Storage | Regular backups of files with versioning to alternate storage | $ 0.04 | 1 | GB |
Physical Server Maintenance | Regular copies of the server operating system and files to alternate storage | $ 0.08 | 1 | GB |
Virtual Server Hosting | Regular copies of the server operating system and files to alternate storage | $ 0.07 | 1 | GB |
Device Monitoring | Zabbix server and networked device monitoring | $ 5.00 | NULL | NULL |
Database Hosting | MS SQL database | $ 35.00 | 512 | MB |
Database Hosting | Oracle database | $ 30.00 | 512 | MB |
Database Administration | Managed services for databases | $ 275.00 | NULL | NULL |
File Storage | Offsite copy of file data for disaster recovery | $ 0.20 | 1 | GB |
File Storage | File shares that have minimal performance requirements | $ 7.00 | 1 | TB |
File Storage | File shares for applications and heavy department use | $ 0.05 | 1 | GB |
Hypervisor Host Administration | Server running VMWare OS | $ 400.00 | NULL | NULL |
Data Center | Usage for an entire cabinet | $ 1,000.00 | NULL | NULL |
Data Center | Co-location charges for non-University entities | $ 1,000.00 | NULL | NULL |
Data Center | Usage of a rack unit in a cabinet | $ 32.00 | 1 | |
Data Center | Locked compartment for DCL4 servers | $ 320.00 | NULL | NULL |
Service Offering Name | Description | Rate | Amount Unit Size | Amount Unit Type |
---|---|---|---|---|
AppDev One-Time Charges | Application Development hourly development charge | $ 66.00 | 0.25 | hours |
eSignature | User account for eSignature | $ 3.00 | 1 | Quantity |
CAVES Labor (Departments) | Labor provided by CAVES | $ 120.00 | 1 | hours |